Code No . Code No . |
Thickness (mm) Thickness (mm) |
Nominal Outside Diameter (mm) Nominal Outside Diameter (mm) |
Nominal Pressure (Bar) Nominal Pressure (Bar) |
Weight (kg) Weight (kg) |
---|---|---|---|---|
PG 0022 P | 1.5 | 20 | 16 | 0.800 |
PG 0023 P | 1.9 | 20 | 20 | 1.000 |
PG 0038 P | 1.5 | 25 | 12.5 | 1.000 |
PG 0039 P | 1.9 | 25 | 16 | 1.200 |
PG 0040 P | 2.3 | 25 | 20 | 1.500 |
PG 0059 P | 1.5 | 32 | 8 | 1.300 |
PG 0053 P | 1.9 | 32 | 12.5 | 1.600 |
PG 0054 P | 2.4 | 32 | 16 | 1.900 |
PG 0071 P | 1.9 | 40 | 10 | 2.000 |
PG 0072 P | 3 | 40 | 16 | 3.000 |
PG 0312 P | 2.4 | 50 | 10 | 3.200 |
PG 0314 P | 3.7 | 50 | 16 | 4.700 |
PG 0638 P | 2 | 63 | 6 | 3.500 |
PG 0636 P | 3 | 63 | 10 | 5.000 |
PG 0637 P | 4.7 | 63 | 16 | 7.500 |
PG 0995 P | 3.6 | 75 | 10 | 7.000 |
PG 0996 P | 5.6 | 75 | 16 | 10.600 |
PG 1318 P | 2.8 | 90 | 6 | 6800 |
PG 1316 P | 4.3 | 90 | 10 | 10.000 |
PG 1317 P | 6.7 | 90 | 16 | 15.400 |
PG 1684 P | 2.7 | 110 | 6 | 8.000 |
PG 1685 P | 3.4 | 110 | 8 | 10.100 |
PG 1679 P | 4.2 | 110 | 10 | 12.200 |
PG 1680 P | 5.3 | 110 | 12.5 | 15.300 |
PG 1681 P | 6.6 | 110 | 16 | 18.800 |
PG 2225 P | 3.1 | 125 | 6 | 10.500 |
PG 2220 P | 4.8 | 125 | 10 | 15.900 |
PG 2221 P | 6 | 125 | 12.5 | 19.600 |
PG 2222 P | 7.4 | 125 | 16 | 23.900 |
PG 2863 P | 4 | 160 | 6 | 17.100 |
PG 2865 P | 4.9 | 160 | 8 | 21.000 |
PG 2866 P | 6.2 | 160 | 10 | 26.300 |
PG 2867 P | 7.7 | 160 | 12.5 | 32.300 |
PG 2868 P | 9.5 | 160 | 16 | 39.400 |
PG 2869 P | 11.8 | 160 | 20 | 48.200 |
PG 3461 P | 4.9 | 200 | 6 | 26.500 |
PG 3463 P | 7.7 | 200 | 10 | 40.700 |
PG 4016 P | 8.6 | 225 | 10 | 51.200 |
PG 4017 P | 10.8 | 225 | 12.5 | 63.900 |
PG 4292 P | 6.2 | 250 | 6 | 41.700 |
PG 4294 P | 9.6 | 250 | 10 | 63.500 |
PG 4296 P | 14.8 | 250 | 16 | 96.600 |
PG 5177 P | 7.7 | 315 | 6 | 66.500 |
PG 5178 P | 9.7 | 315 | 8 | 81.500 |
PG 5173 P | 12.1 | 315 | 10 | 101.500 |
PG 5174 P | 15.0 | 315 | 12.5 | 124.800 |
PG 5175 P | 18.7 | 315 | 16 | 154.000 |
PG 5176 P | 23.2 | 315 | 20 | 187.200 |
PG 5768 P | 8.7 | 355 | 6 | 84.000 |
PG 5769 P | 10.9 | 355 | 8 | 104.400 |
PG 5770 P | 13.6 | 355 | 10 | 128.700 |
PG 5771 P | 16.9 | 355 | 12.5 | 158.300 |
PG 5772 P | 21.1 | 355 | 16 | 195.600 |
PG 5773 P | 26.1 | 355 | 20 | 238.000 |
PG 6172 P | 9.8 | 400 | 6 | 106.500 |
PG 6174 P | 12.3 | 400 | 8 | 132.200 |
PG 6175 P | 15.3 | 400 | 10 | 163.400 |
PG 6176 P | 19.1 | 400 | 12.5 | 201.600 |
PG 6177 P | 23.7 | 400 | 16 | 247.000 |
PG 6178 P | 29.4 | 400 | 20 | 301.500 |
© 2019 All rights reserved.